Shirt Size Chart & Bottoms
KOFA JERSEYS
| Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | XXL | XXL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
| Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
| Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
| Height (in) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" |
KOFA Pants Size Chart
(All measurements in inches)
| Size | Waist | Inseam |
|---|---|---|
| S | 27 | 32.5 |
| M | 30 | 33.0 |
| L | 33 | 34.0 |
| XL | 36 | 35.25 |
| 2XL | 39 | 35.25 |
| 3XL | 43 | 35.75 |
| 4XL | 47 | 36.0 |
KOFA Women's Size Chart (Body Measurements)
All measurements are in inches.
| Size | Bust | Waist | Hip | Inseam |
|---|---|---|---|---|
| XS | 29.5–32.5 | 23.5–26 | 33–35.5 | 31.25 |
| S | 32.5–35.5 | 26–29 | 35.5–38.5 | 31.25 |
| M | 35.5–38 | 29–31.5 | 38.5–41 | 31.5 |
| L | 38–41 | 31.5–34.5 | 41–44 | 31.5 |
| XL | 41–44.5 | 34.5–38.5 | 44–47 | 31.75 |
| 2XL | 44.5–48.5 | 38.5–42.5 | 47–50 | 31.75 |
How to measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around your natural waist (narrowest point).
- Hip: Measure around the fullest part of your hips.
- Inseam: Measure from the crotch seam to the bottom of the ankle.